Blue-Water Scarcity Pressure Index.
Models scarcity-weighted blue-water pressure from animal drinking, farm service water and feed supply chains.
Verified (live)95.01
Sub-index value for 2023.
—
Annual change · index points.
8/101 of the CSI · Pressure reduction.
Annual index levels; dashed line = reference 100. Higher values lift the CSI. Use the year selector or point to the chart to inspect a reading.
View annual values and evidence states
| Year | Sub-index | Evidence state |
|---|---|---|
| 2023 | 95.01195635 | verified-live |
Blue-Water Scarcity Pressure Index is one of the nine first-class sub-indexes the CSI composes. It maps onto the animal_agriculture_blue_water_scarcity_pressure metric, carries a raw priority weight of 8/101 and a pressure reduction direction factor. This page drills into its latest value, history, reporting lenses, source-native members and evidence trail. A value appears only when it binds to the exact active profile and always carries its explicit data-state label.
Models scarcity-weighted blue-water pressure from animal drinking, farm service water and feed supply chains. Downstream processing is excluded. A measured fall lifts the sub-index; the signal is modelled rather than a uniformly observed national statistic.
Latest value
Verified (live)95.01
Sub-index value for 2023.
—
Change from the previous snapshot.
91.59%
Confidence score.
No separate publication date is supplied. The period-end timestamp records the calculation reference time.
Contribution to the CSI
- Raw priority weight
- 8/101, that is 8 of 101.
- Direction factor
- Pressure reduction (D = -1). A measured fall in this pressure lifts the sub-index.
- Weighted contribution
- 7.53 Verified (live), the share this sub-index adds to the composed CSI for 2023.
This sub-index is oriented to the CSI, so it falls as blue-water scarcity pressure rises. A declining line means the real-world metric is increasing, which records more animal-agriculture pressure and lowers the CSI. The inversion allows the sub-index to enter the CSI; it does not mean the activity itself is shrinking.
Lenses
The CSI consumes the canonical g20 sovereign 19 sub-index. A lens is a filtered view for inspection and is never counted into the CSI a second time.
Scope
Artefact lens id: g20_sovereign_19 · member scope: G20_SOVEREIGN_19.
Evidence trail
- Methodology version
- csi-v1.2.0 · sub-indexes sub-indexes-v1.2.0
- Methodology hash
sha256:48824fb5aaec58dd84ef738716c58d40ad3c81d40aae8712fb3e9b904465f805- Source bundle hash
sha256:5b24f9498678b35256c66e6132ebabbd0b32315701edf00d0a474ad280f2e351- Snapshot hash
sha256:631102239cbcf201f76aaa1c3a8bc84bc301a57469728245517c6774b833f8ba- Supersedes
- No previous snapshot in this series.
Source-native members
Download all members (JSON). The complete record includes every component, lineage hash and source-row reference.
Members 1–50 of 7,272. Page 1 of 146.
| Member type | Source system | Native member ID | Harmonised value | Member lineage | Source lineage |
|---|---|---|---|---|---|
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2000:baseline_window | 87.25 | sha256:cf96d7323e85… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2001:baseline_window | 84.67 | sha256:5d263390ea7b… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:0db83f03d705… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2003:baseline_window | 105.00 | sha256:7036ed0ee4f1… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2004:baseline_window | 105.00 | sha256:8311b655b463… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Cotton:SWF|COMPONENT:FEED:2023:target | 103.18 | sha256:0dcad30e8d08… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2000:baseline_window | 87.25 | sha256:e5808947e91c… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2001:baseline_window | 84.67 | sha256:e3e183b0134c… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:a2e3fe5dff51… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2003:baseline_window | 105.00 | sha256:8132605b70e2… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2004:baseline_window | 105.00 | sha256:2cba5921f5ae… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:CropsNES:SWF|COMPONENT:FEED:2023:target | 103.18 | sha256:11e38bf8f39a… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2000:baseline_window | 87.25 | sha256:014afa359b1f… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2001:baseline_window | 84.67 | sha256:32fecfcf7178… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2002:baseline_window | 100.00 | sha256:730133a7ec85… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2003:baseline_window | 105.00 | sha256:d842ba672462… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2004:baseline_window | 105.00 | sha256:47fd5885d5bb… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:DrinkingWaterConsumptive Consumptive:SWF|COMPONENT:DRINKING:2023:target | 103.18 | sha256:cff6b9918029… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2000:baseline_window | 87.25 | sha256:ecfcfdec26d5… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2001:baseline_window | 84.67 | sha256:6913daf1fc67… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:a48c64a58ab2… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2003:baseline_window | 105.00 | sha256:59d596934ea1… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2004:baseline_window | 105.00 | sha256:e67591a3fedb… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Maize:SWF|COMPONENT:FEED:2023:target | 103.18 | sha256:98f64fc4a5d0… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2000:baseline_window | 87.25 | sha256:cdf15207abe6… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2001:baseline_window | 84.67 | sha256:666cfa24926e… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:32eee9096b9c… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2003:baseline_window | 105.00 | sha256:9b82dc6380f7… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2004:baseline_window | 105.00 | sha256:6592bcc86e5e… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Pasture:SWF|COMPONENT:FEED:2023:target | 103.18 | sha256:059ff9acdfbf… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2000:baseline_window | 87.25 | sha256:e23c0b06b04a… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2001:baseline_window | 84.67 | sha256:92b6b02db070… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2002:baseline_window | 100.00 | sha256:fccf486d8119… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2003:baseline_window | 105.00 | sha256:e00d6388b86f… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2004:baseline_window | 105.00 | sha256:2d413098119b… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:ServiceWaterConsumptive Consumptive:SWF|COMPONENT:SERVICE:2023:target | 103.18 | sha256:109a6c65faaa… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2000:baseline_window | 87.25 | sha256:568d218c1a93… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2001:baseline_window | 84.67 | sha256:eca40804f399… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:55c869589a03… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2003:baseline_window | 105.00 | sha256:0a799b5a1882… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2004:baseline_window | 105.00 | sha256:f4a4f0b0cb8c… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1016|ITEM:Sorghum:SWF|COMPONENT:FEED:2023:target | 103.18 | sha256:4733395ed5dd… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2000:baseline_window | 109.38 | sha256:cdab2678e3eb… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2001:baseline_window | 106.25 | sha256:105c3a7e5b65… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2002:baseline_window | 100.00 | sha256:b3e0ae0f799e… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2003:baseline_window | 93.75 | sha256:e63c3eb17d85… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2004:baseline_window | 93.13 | sha256:094e2d65f5b3… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:Cotton:SWF|COMPONENT:FEED:2023:target | 367.96 | sha256:b1a16a602a4a… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:CropsNES:SWF|COMPONENT:FEED:2000:baseline_window | 109.38 | sha256:f3f70aede635… | sha256:e775cf566c5c… |
| component | water_pressure_model | ARG:GLEAM2015|ANIMAL:1034|ITEM:CropsNES:SWF|COMPONENT:FEED:2001:baseline_window | 106.25 | sha256:b7a415037e62… | sha256:e775cf566c5c… |
Optics references
The source registry, publication calendar, freshness and source-to-index mapping behind this sub-index live on Global Optics.
The water metric is a modelled blue-water scarcity-pressure signal.
The metric combines direct animal drinking and farm service water, blue water consumed by domestically produced feed and blue water embedded in imported feed. Downstream processing is outside the load-bearing boundary. Public GLEAM data do not provide bilateral feed origins, so imported-feed pressure uses a disclosed non-bilateral approximation: destination import dependency multiplied by a global exporter-quantity-weighted scarcity factor. Every release records bilateralClaimed as false.
AWARE 2.0 v1.0.2 official annual country and crop factors are applied before aggregation to the 19 sovereign G20 members; the model does not claim basin-month precision. The European Union and African Union remain reporting lenses and are not added to the sovereign total. Green and grey water are disclosed as supporting evidence but are not weighted into this blue-water metric.
- Quantity
- Scarcity-weighted blue-water footprint relative to a fixed baseline.
- Direction
- -1. Lower scarcity pressure lifts the sub-index.
- Evidence boundary
- A modelled signal based on annual country/animal/item activity and water-intensity data plus annual country/crop scarcity factors, not a uniformly measured national withdrawal statistic.
- Required disclosure
- Factor version, model vintage, modelled share, imputation share, country coverage, source hashes and the non-bilateral imported-feed approximation accompany every published value.