CSI proof ledger.
Every CSI snapshot is a chained, content-addressed proof.
Each published proof block records the CSI value, its data-state, the methodology version and the content-addressed hashes that make the reading reproducible. Each proof links to the one before it.
The proof ledger is an append-only chain of CSI snapshot proofs (ADR-015): a re-certification appends a new entry rather than editing an earlier one, and the anchored prefix is recorded verbatim on the Sepolia CsiProofLedger. Every value is derived from declared candidate inputs, carries an explicit data-state label and stays provisional until authenticated production lineage and the benchmark trusted gate pass. A missing or fail-closed proof renders as an explicit unavailable state, never a fabricated value.
Append-only chain
Entries are append-only. A re-certification appends a new entry for a period rather than editing the earlier one; the earlier entry stays in the chain and is labelled revised, and the entry that replaces it names it in the Revises column. A period link opens the latest entry for that period. Revised and superseded entries, and the poultry restatement, are collected on the revision log; every hash can be recomputed with the verification kit.
Entries #0 to #32 are anchored on the Sepolia CsiProofLedger at 0x7906F340E0C7d46F6A34BC5282D063Ef203AFbd4 (head #32, sha256:2c6a410e7d…).
| Entry | Period | Period epoch | CSI value | Data state | Revises | Proof hash |
|---|---|---|---|---|---|---|
| #32 | 2026 | 27 | 76.15 | Provisional | #29 | sha256:2c6a410e7d630f7f53d5fb4e77b749935804861257da80eb6c20150709a3e762 |
| #31 | 2025 | 26 | 76.89 | Provisional | #27 | sha256:0628be8c3f96db04562e673ab3d8f93874cc58247cbc089a8706d605e3de4be1 |
| #30 | 2024 | 25 | 77.81 | Provisional | #26 | sha256:0301b4ae1cbdf287f3a773823b038d43d31c7d84331abfb3fe51fe0a2027e450 |
| #29 | 2026 | 27 | 76.14 | Revised | #28 | sha256:874652ff5b4eb454c2452d83f913053ad53752f072da6c0d8ce021b1a6282b3b |
| #28 | 2026 | 27 | 76.13 | Revised | — | sha256:0d4b7f985f407905abc24fae21ad8d65baaf6784966db8e1ff8186950367a797 |
| #27 | 2025 | 26 | 76.88 | Revised | #25 | sha256:bd6a118987ccf19f84f6dd93e63b4976079423f34390fa65392005603fffbcc1 |
| #26 | 2024 | 25 | 77.81 | Revised | #24 | sha256:236c9454501bda39460b0cc38e320126024c2673a133bcca3d038b24c7332465 |
| #25 | 2025 | 26 | 76.87 | Revised | — | sha256:45a3d479ebcc2fda3d29a4b28e1939e003498402f5fd2091c760b1197f749afe |
| #24 | 2024 | 25 | 77.80 | Revised | — | sha256:d4e130c1be246378db63136fcb18b187a1ae3c99a2ae3b7c9732a6d7e85630cf |
| #23 | 2023 | 24 | 78.36 | Provisional | — | sha256:d4a1d8124db8e45b9252ed3896b4249b572999ad46493a8fc201fd1c628d40e4 |
| #22 | 2022 | 23 | 80.04 | Provisional | — | sha256:d821d89231ae35c2085ce537a300689eca80f2b5f1315f5c7507f1585ffbaff1 |
| #21 | 2021 | 22 | 81.86 | Provisional | — | sha256:aceaf621a28d90fea4b6560e7634f5517264d25fa5088f5bef818d614ac10436 |
| #20 | 2020 | 21 | 83.84 | Provisional | — | sha256:3928a05d3defe0517c0d0f995cdc4e3f34cb6d75f577b67298f73feec8dd07f5 |
| #19 | 2019 | 20 | 85.52 | Provisional | — | sha256:e6431fc90ae4520bd5f84d614f5909bc6b37433c690bb400f18fe58dc5af4c8e |
| #18 | 2018 | 19 | 86.53 | Provisional | — | sha256:9042447b67472e7174ea2a1f4d526bfd350fa404cda1a3a43973e9003e6e687f |
| #17 | 2017 | 18 | 87.66 | Provisional | — | sha256:c59e20f8ba22cc658f602ff666a226ed2e0a3a79c9e41e8a24478c27f6d1daef |
| #16 | 2016 | 17 | 89.20 | Provisional | — | sha256:8d9c6c1fa15bffe9d8e2360ecce16b0390800a3ba7a03a0f4f7703242d605618 |
| #15 | 2015 | 16 | 90.42 | Provisional | — | sha256:39f5d57430ab6ce47fc922994471166dc50a2770e661907dd5324079a40d73b2 |
| #14 | 2014 | 15 | 91.60 | Provisional | — | sha256:2ad43b018372f0c868480b670c25d4697a729820f8bcf9a93dcdde5163ec7d2d |
| #13 | 2013 | 14 | 92.83 | Provisional | — | sha256:90c1d711ed633431b02c73d1183d319daa3a4aa7f167601827d41bb5cea613de |
| #12 | 2012 | 13 | 94.09 | Provisional | — | sha256:426f2de93854574fdf974f7b96b7ce265fdd004368b112e7d6aef6380f989f11 |
| #11 | 2011 | 12 | 95.03 | Provisional | — | sha256:1ac4be210286b13da011ec58c763923c17d2cd025f1c9851ba7e829f1d1f4667 |
| #10 | 2010 | 11 | 96.00 | Provisional | — | sha256:1686af5f049727570a19aa120d9520db3131d5444136570b0d0547ab92a1eca7 |
| #9 | 2009 | 10 | 97.01 | Provisional | — | sha256:7e12a6fa4419674758be880f808f3d86447d1b70d0727401e956dc1615333af3 |
| #8 | 2008 | 9 | 97.97 | Provisional | — | sha256:5b6da108c48d581a270147a656030ef30f745e10c30c903896a4664332def9de |
| #7 | 2007 | 8 | 99.22 | Provisional | — | sha256:dff097ff92b7e7a931a27bcf7cbd4518667401101a08ca852828e48b762ceca4 |
| #6 | 2006 | 7 | 100.02 | Provisional | — | sha256:f157eae3c2f2a87580fbfc39770426123a715160a23f2626fab9a56158de3170 |
| #5 | 2005 | 6 | 101.25 | Provisional | — | sha256:a638fb1056f3c8f8302151b23bfc4b8b992b5b2a63aef27a1dd51e71a2945d22 |
| #4 | 2004 | 5 | 102.53 | Provisional | — | sha256:0038b4209d09d8dc414d8f037f92689ce7872a5fa99a771cfa87d43ac8a6e11c |
| #3 | 2003 | 4 | 103.35 | Provisional | — | sha256:b2f490fc6ebca7a6c6397952051cf5fb1e1a57e4d169f6a766c55cdd673c8026 |
| #2 | 2002 | 3 | 103.53 | Provisional | — | sha256:0aca8e370f5842417a85b7f3812df9fdb7e6cbd99b7e995ee2d6411757f3e534 |
| #1 | 2001 | 2 | 103.12 | Provisional | — | sha256:b22aec54a178bd7bf6ef7aae6c18d819fc24bb84ef5afcef4c9deacae4081394 |
| #0 | 2000 | 1 | 102.39 | Provisional | — | sha256:8bf1880c5660caaf53314829ceb5e7657285919a737c4c6b1e1fe775cad37c53 |
A proof block anchors one published snapshot.
Each row links to a proof page carrying the snapshot, composition and metric hashes, the evidence-bundle and report pointers, and the previous-proof chain link. Revised and superseded entries are collected on the revision log.
All values are derived from declared candidate inputs and remain provisional. A missing or fail-closed artefact renders as an explicit unavailable state rather than a fabricated number.