Optics.
Global Optics.
A public data terminal for release timing, source coverage, source-native observations and supporting CSI tables.
Optics separates the data surface from the CSI surface. CSI can focus on the consolidated index, its composition and proof trail; Global Optics focuses on what data exists, when source releases are scheduled or expected, which countries and species are covered, and which values remain provisional or carried forward.
Optics
Optics shows the evidence and sources behind CSI. It tracks source cadence, the publication calendar, freshness, transformation notes, and which CSI products each source feeds. Current CSI values come only from the accepted atomic release tree; these source views provide context and never replace its release binding.
11
Source systems in the historical head-count registry.
19
Nations in that source view.
86
Retained source-native series.
Accepted csi-v1.2.0 snapshot is 2023; its calculation reference time is 31 Dec 2023.
Indexed values over time
The headline CSI is a single composite line; here are all nine sub-indexes it composes, each an indexed value (baseline 100) on one shared scale. Unlike the composite, this casts every benchmark so you can watch each one move per observed data point.
9 metrics: real-world trajectories, 2000–2023 (Verified (live))
Each line shows the real-world metric indexed to the methodology baseline of 100. A rising line means the activity is increasing. For example, the Animal Headcount line rises when head counts rise. The legend and readout give aggregated physical totals where published, while the indexed lines keep all metrics on one scale. Rising head counts, emissions, land use, trade, feed, output, farm jobs or modelled blue-water scarcity pressure record more animal-agriculture pressure and push the headline CSI down because the CSI uses their inverse. The consumer-transition metric is direct. Use the View buttons to switch between the real-world activity and the CSI sub-index the index consumes; the readout shows both numbers for the selected point.
- Sub-index
- Animal Headcount Index
- Orientation
- Real-world: a rising line means livestock head-counts is increasing, which pushes the CSI down because the CSI uses the inverse
- Period
- 2023
- Data state
- Verified (live)
- Aggregated total
- —
- Real-world activity (baseline 100)
- 119.62
- CSI sub-index (the value composed)
- 80.38
- Change
- +1.59 activity index; livestock head-counts rising
- Weight
- 22/101
- Feed ↔ head count
- Feed production and animal headcount are separate measures. The release binds their inputs and component evidence. Movement in one measure does not establish movement in the other.
All 9 metrics on one shared index scale (methodology baseline 100), reflected into real-world orientation from the published sub-index histories so a rising line always means the activity is rising. Each line preserves the periods published in its accepted history. The shared scale spans every metric (roughly 60 to 158), so a recent move of a few index points is a small but real slope, not a flat line. The CSI consumes the inverse of the eight animal-agriculture pressure metrics, so the headline CSI falls as they climb. Select a metric above to trace it; hover or keyboard-focus a point to inspect it. Each series carries the evidence and trust state published with its release.
View data table (Headcount)
| Period | Value | State |
|---|---|---|
| 2000 | 99.408 | Verified (live) |
| 2001 | 99.094 | Verified (live) |
| 2002 | 99.728 | Verified (live) |
| 2003 | 100.214 | Verified (live) |
| 2004 | 101.490 | Verified (live) |
| 2005 | 103.207 | Verified (live) |
| 2006 | 104.137 | Verified (live) |
| 2007 | 104.451 | Verified (live) |
| 2008 | 105.290 | Verified (live) |
| 2009 | 106.716 | Verified (live) |
| 2010 | 107.029 | Verified (live) |
| 2011 | 106.888 | Verified (live) |
| 2012 | 107.370 | Verified (live) |
| 2013 | 108.271 | Verified (live) |
| 2014 | 108.728 | Verified (live) |
| 2015 | 109.835 | Verified (live) |
| 2016 | 110.687 | Verified (live) |
| 2017 | 112.312 | Verified (live) |
| 2018 | 112.697 | Verified (live) |
| 2019 | 110.915 | Verified (live) |
| 2020 | 113.601 | Verified (live) |
| 2021 | 115.777 | Verified (live) |
| 2022 | 118.023 | Verified (live) |
| 2023 | 119.616 | Verified (live) |
View all 9 (data table)
| Period | Headcount | GHG | Land use | Trade | Feed | Output | Employment | Consumer | Blue water |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 99.4 | 99.7 | 100.3 | 90.0 | 96.0 | 98.2 | 100.3 | 103.0 | 100.3 |
| 2001 | 99.1 | 99.5 | 100.4 | 80.0 | 97.9 | 98.1 | 100.1 | 106.0 | 99.8 |
| 2002 | 99.7 | 99.8 | 100.1 | 70.0 | 94.2 | 99.0 | 100.0 | 107.4 | 99.9 |
| 2003 | 100.2 | 100.3 | 99.8 | 60.7 | 97.1 | 100.6 | 99.7 | 107.7 | 99.6 |
| 2004 | 101.5 | 101.2 | 98.2 | 60.4 | 101.1 | 102.6 | 97.7 | 108.0 | 100.0 |
| 2005 | 103.2 | 101.9 | 98.0 | 62.5 | 105.1 | 104.8 | 95.7 | 107.6 | 100.8 |
| 2006 | 104.1 | 102.3 | 97.9 | 64.3 | 104.7 | 107.0 | 93.7 | 107.1 | 101.8 |
| 2007 | 104.5 | 102.1 | 97.6 | 67.2 | 102.5 | 109.4 | 91.7 | 106.4 | 102.1 |
| 2008 | 105.3 | 102.2 | 97.1 | 71.4 | 103.9 | 112.6 | 89.7 | 106.2 | 102.9 |
| 2009 | 106.7 | 102.0 | 96.7 | 73.8 | 102.2 | 115.1 | 87.7 | 105.8 | 103.5 |
| 2010 | 107.0 | 101.6 | 96.4 | 76.1 | 106.2 | 117.6 | 85.7 | 105.5 | 103.6 |
| 2011 | 106.9 | 101.3 | 96.7 | 78.5 | 110.2 | 120.0 | 83.7 | 105.1 | 103.3 |
| 2012 | 107.4 | 101.2 | 96.6 | 81.6 | 112.6 | 122.7 | 81.7 | 104.6 | 103.5 |
| 2013 | 108.3 | 101.2 | 96.0 | 86.3 | 116.6 | 125.3 | 79.7 | 104.5 | 103.5 |
| 2014 | 108.7 | 101.3 | 95.8 | 90.8 | 120.6 | 128.3 | 77.7 | 104.3 | 103.0 |
| 2015 | 109.8 | 101.7 | 94.8 | 91.4 | 124.6 | 131.3 | 76.5 | 103.8 | 102.9 |
| 2016 | 110.7 | 102.1 | 94.3 | 92.1 | 128.6 | 134.0 | 75.5 | 103.8 | 103.1 |
| 2017 | 112.3 | 102.5 | 94.9 | 93.8 | 132.6 | 137.8 | 74.0 | 104.0 | 103.6 |
| 2018 | 112.7 | 102.8 | 94.7 | 96.0 | 136.6 | 141.1 | 72.4 | 103.2 | 104.2 |
| 2019 | 110.9 | 102.8 | 94.8 | 98.0 | 140.6 | 144.2 | 71.3 | 102.1 | 101.9 |
| 2020 | 113.6 | 103.6 | 94.6 | 97.9 | 144.6 | 147.5 | 71.5 | 101.4 | 103.9 |
| 2021 | 115.8 | 104.7 | 94.7 | 98.9 | 148.6 | 151.2 | 72.0 | 101.1 | 106.0 |
| 2022 | 118.0 | 106.0 | 94.8 | 99.4 | 152.6 | 154.6 | 71.7 | 100.8 | 107.2 |
| 2023 | 119.6 | 107.1 | 94.8 | 101.4 | 156.6 | 158.2 | 71.2 | 100.4 | 107.9 |
Publication calendar
Rolling schedule. Dates are projected from each source’s release cadence, with exact dates pinned where an official calendar publishes them and each release reconciled against the latest data. Generated 21 August 2026; source feeds checked 21 August 2026; refreshed nightly.
May 2026
- mid May 2026Australian Agriculture: LivestockLandedEstimateReconciled against the cattle series only: the head-count artefact carries no sheep series from this source.
- mid May 2026Livestock surveys (apro_mt) — Nov/Dec definitiveLandedEstimate
June 2026
- 25 June 2026Quarterly Hogs and PigsLandedOfficial date
July 2026
- 24 July 2026Cattle (semiannual inventory)LandedOfficial date
August 2026
- late August 2026Avance de la producción pecuaria (monthly)ExpectedEstimate
- 24 August 2026Chickens and Eggs (monthly)ScheduledOfficial date
- late August 2026Livestock estimatesExpectedEstimate
- 31 August 2026Australian Agriculture: Livestock — sheep-flock updateScheduledOfficial dateAustralian sheep are ingested from FAOSTAT, not ABS, so this update is shown for information and is never reconciled against the head-count artefact.
September 2026
- mid September 2026Pesquisa da Pecuária Municipal (PPM)ExpectedEstimate
- 21 September 2026Chickens and Eggs (monthly)ScheduledOfficial date
- late September 2026Avance de la producción pecuaria (monthly)ExpectedEstimate
- 24 September 2026Quarterly Hogs and PigsScheduledOfficial date
- 30 September 2026CSI provisional reconciliation reviewReview windowInternalInternal provisional review window for the illustrative CSI artefacts and source-bundle hashes.
October 2026
- 9 October 2026Livestock and Poultry: World Markets and TradeScheduledOfficial date
- mid October 2026Livestock surveys (apro_mt) — May/Jun definitiveExpectedEstimate
- 20 October 2026Chickens and Eggs (monthly)ScheduledOfficial date
- late October 2026Avance de la producción pecuaria (monthly)ExpectedEstimate
November 2026
- 23 November 2026Chickens and Eggs (monthly)ScheduledOfficial date
- late November 2026Avance de la producción pecuaria (monthly)ExpectedEstimate
December 2026
- mid December 2026Livestock populations in the UK — 1 June surveyExpectedEstimate
- 21 December 2026Chickens and Eggs (monthly)ScheduledOfficial date
- 23 December 2026Quarterly Hogs and PigsScheduledOfficial date
- late December 2026Avance de la producción pecuaria (monthly)ExpectedEstimate
- late December 2026FAOSTAT QCL live-animal stocks (reconciliation layer)ExpectedEstimate
- 31 December 2026CSI provisional reconciliation reviewReview windowInternalInternal provisional review window for the illustrative CSI artefacts and source-bundle hashes.
January 2027
- mid January 2027Chickens and Eggs (monthly)ExpectedEstimate
- late January 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late January 2027Cattle (semiannual inventory)ExpectedEstimate
- late January 2027Sheep and Goats (annual)ExpectedEstimateThe head-count artefact carries no sheep and goats series from this source, so this release cannot be reconciled and stays overdue once its date has passed.
February 2027
- mid February 2027Chickens and Eggs (monthly)ExpectedEstimate
- late February 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late February 2027Livestock estimatesExpectedEstimate
March 2027
- mid March 2027Chickens and Eggs (monthly)ExpectedEstimate
- late March 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late March 2027Livestock populations in the UK — 1 December figuresExpectedEstimate
- late March 2027Quarterly Hogs and PigsExpectedEstimate
- 31 March 2027CSI provisional reconciliation reviewReview windowInternalInternal provisional review window for the illustrative CSI artefacts and source-bundle hashes.
April 2027
- mid April 2027Chickens and Eggs (monthly)ExpectedEstimate
- mid April 2027Existencias bovinas (bovine stock at 31 Dec)ExpectedEstimate
- mid April 2027Livestock and Poultry: World Markets and TradeExpectedEstimate
- late April 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
May 2027
- mid May 2027Australian Agriculture: LivestockExpectedEstimateWill be reconciled against the cattle series only: the head-count artefact carries no sheep series from this source.
- mid May 2027Census of Agriculture (livestock incl. goats)ExpectedEstimate
- mid May 2027Chickens and Eggs (monthly)ExpectedEstimate
- mid May 2027Livestock surveys (apro_mt) — Nov/Dec definitiveExpectedEstimate
- late May 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
June 2027
- mid June 2027Chickens and Eggs (monthly)ExpectedEstimate
- late June 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late June 2027Quarterly Hogs and PigsExpectedEstimate
- 30 June 2027CSI provisional reconciliation reviewReview windowInternalInternal provisional review window for the illustrative CSI artefacts and source-bundle hashes.
July 2027
- mid July 2027Chickens and Eggs (monthly)ExpectedEstimate
- late July 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late July 2027Cattle (semiannual inventory)ExpectedEstimate
August 2027
- mid August 2027Chickens and Eggs (monthly)ExpectedEstimate
- late August 2027Avance de la producción pecuaria (monthly)ExpectedEstimate
- late August 2027Livestock estimatesExpectedEstimate
What these labels mean
Release status
- Scheduled
- A future release with an exact date pinned from the agency's official calendar.
- Expected
- A future release projected from the source's recurrence rule; no exact day is published.
- Landed
- A past release whose reference period has arrived in the head-count data.
- Overdue
- A past release whose date has passed but whose reference period has not arrived in the head-count data, either because the data has not advanced or because we ingest no series from that source for the species it covers.
- Review window
- An internal CSI reconciliation window, not a source publication.
Date provenance
- Official date
- Exact day taken from the agency's published release calendar (e.g. the USDA NASS iCalendar feed).
- Estimate
- Day projected from the source's known release rhythm because no exact date is published yet.
- Internal
- An Unpenned Token review window, not an external agency release.
Source registry
| Source | Type | Cadence | Coverage | Last period | Used by | Transformation | Freshness |
|---|---|---|---|---|---|---|---|
| ABS — Australian Agriculture: Livestock (Australia) CC BY 4.0 (ABS) | National statistics | annual | 1 nation · cattle | 2024 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| DEFRA — Structure of the agricultural industry, June survey (UK) Open Government Licence v3.0 | National statistics | annual | 1 nation · cattle, pigs, sheep, chickens | 2025 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| Eurostat (apro_mt livestock surveys) Eurostat reuse, attribution (verify per dataset) | National statistics (EU) | semiannual, annual | 4 nations · cattle, pigs, sheep, goats | 2025 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| IBGE SIDRA — PPM (Brazil) IBGE open data (verify per dataset) | National statistics | annual | 1 nation · cattle, pigs, sheep, goats, chickens, buffalo | 2024 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| MAGyP/SENASA SIGSA — Serie stock bovino al 31-12 (Argentina) MAGyP/SENASA official statistics (attribution) | National statistics | annual | 1 nation · cattle | 2025 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| SIAP/SADER — Población Ganadera (Mexico) Libre Uso MX (attribution) | National statistics | annual | 1 nation · chickens | 2023 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| Statistics Canada — Census of Agriculture (Canada goats) Statistics Canada Open Licence | National census | quinquennial | 1 nation · goats | 2021 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| Statistics Canada (WDS livestock tables) Statistics Canada Open Licence | National statistics | semiannual | 1 nation · cattle, pigs, sheep | 2026 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| USDA NASS QuickStats (US) US Gov public domain (attribution; verify redistribution) | National statistics | semiannual, quarterly | 1 nation · cattle, pigs | 2026 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) US Gov public domain (attribution) | Official secondary estimate | annual | 4 nations · pigs, cattle | 2026 | Animal Headcount | Harmonised to head, latest value per series (ragged-edge nowcast). | Carried forward at its last real value on any source outage (degradation-proof). |
| FAOSTAT QCL Stocks (gap-fill — national source pending) CC BY 4.0 (FAO) | International reconciliation | annual | 16 nations · pigs, sheep, goats, cattle, buffalo | 2024 | Animal Headcount | Gap-fill where no national source is machine-readable; clearly labelled. | Annual reconciliation source; a wired national source supersedes it. |
Source-to-index matrix
| Data source | Headcount | GHG | Land use | Trade | Feed | Output | Employment | Consumer | Blue water |
|---|---|---|---|---|---|---|---|---|---|
| ABS — Australian Agriculture: Livestock (Australia) | Primary | — | — | — | — | — | — | — | — |
| DEFRA — Structure of the agricultural industry, June survey (UK) | Primary | — | — | — | — | — | — | — | — |
| Eurostat (apro_mt livestock surveys) | Primary | — | — | — | — | — | — | — | — |
| IBGE SIDRA — PPM (Brazil) | Primary | — | — | — | — | — | — | — | — |
| MAGyP/SENASA SIGSA — Serie stock bovino al 31-12 (Argentina) | Primary | — | — | — | — | — | — | — | — |
| SIAP/SADER — Población Ganadera (Mexico) | Primary | — | — | — | — | — | — | — | — |
| Statistics Canada — Census of Agriculture (Canada goats) | Primary | — | — | — | — | — | — | — | — |
| Statistics Canada (WDS livestock tables) | Primary | — | — | — | — | — | — | — | — |
| USDA NASS QuickStats (US) | Primary | — | — | — | — | — | — | — | — |
| USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) | Secondary | — | — | — | — | — | — | — | — |
| FAOSTAT QCL Stocks (gap-fill — national source pending) | Reference | — | — | — | — | — | — | — | — |
Data quality and caveats
| Field | Unit | Normalisation | Known lag | Missing-data handling | Manual review | Methodology note |
|---|---|---|---|---|---|---|
| Live-animal head count | head (animals) | Bounded relative deviation from baseline; direction −1 (a fall lifts the index). | Source-dependent: semiannual surveys to 5-yearly census. | Carry forward the last real value on outage; never fabricated. | Source-rights state and reviewer identity are recorded per source. | csi-v1.2.0 / animal_headcount_index |
| Reference period / as-of | calendar period | Latest value per (country, species, source) series. The result is a ragged-edge nowcast. | None added; each series shows its own as-of date. | Cadence is metadata, never a gate; off-cycle series still contribute. | No | Ragged-edge nowcast model |
| Blue-water scarcity pressure | scarcity-weighted blue-water footprint index | Fixed baseline country weights; AWARE 2.0 v1.0.2 annual country/crop factors; direction −1. | GLEAM v3 activity intensities use a 2015 reference year; the factor and model vintages are published with each release. | Missing country/crop factors and imputation are disclosed. Imported feed uses a disclosed non-bilateral approximation and never claims an unavailable origin mapping. | Yes. AQUASTAT and Aqueduct are validation evidence, not additional weighted estimates. | csi-v1.2.0 / animal_agriculture_blue_water_scarcity_pressure |
| Source attribution | source id + content hash | Content-addressed raw capture; deterministic re-fetch. | n/a | n/a | Yes. Redistribution rights are dataset-level. | Source-rights registry |
| Reconciliation values | head (animals) | FAOSTAT QCL stocks used only where no national source is machine-readable. | Annual; typically one year behind a national survey. | Labelled 'national source unavailable'; a wired national source supersedes it. | No. The registry above carries the label. | Reconciliation / gap-fill policy |
G20 animal head counts — live national sources Provisional
Historical diagnostic source evidence, retained as published on 15 August 2026. The current CSI release carries its own source roster and rights authorisation.
A live ragged-edge nowcast: each country/species/source series shows its latest published value at its own cadence (no waiting for alignment, no frequency gating). Sourced from official national statistics where machine-readable, with FAOSTAT QCL Stocks as a clearly-labelled gap-fill for the few nations whose national source is not yet scriptable. Real-sourced and provisional: certified on the candidate track (csi-v1.1.0), not yet benchmark-trusted; redistribution rights are dataset-level and pending a named human review.
19 G20 nations (Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Türkiye, United Kingdom, United States) · 86 retained series · each shown at its own latest reference period from 2021 to 2026. Cadence is a property of each series and has no effect on release acceptance; semi-annual, quarterly, and annual sources can sit beside each other.
Latest head count per country and species (86 series)
| Country | Species | Head count | Frequency | As of | Source |
|---|---|---|---|---|---|
| Argentina | Cattle | 50,920,790 | annual | 31 Dec 2025 (official SENASA SIGSA via MAGyP) (2025) | MAGyP/SENASA SIGSA — Serie stock bovino al 31-12 (Argentina) MAGyP/SENASA SIGSA — Serie stock bovino por provincia al 31-12 / Total Bovinos |
| Argentina | Pigs | 6,115,215 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1034 |
| Argentina | Sheep | 12,440,906 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| Argentina | Goats | 4,121,846 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| Australia | Cattle | 29,706,693 | annual | 30 June 2025 (2024-25) | ABS — Australian Agriculture: Livestock (Australia) ABS Australian Agriculture: Livestock / Total cattle (no.) / Australia |
| Australia | Pigs | 2,497,379 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1034 |
| Australia | Sheep | 79,330,000 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| Australia | Goats | 5,400,000 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| Brazil | Cattle | 238,180,757 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 2670 |
| Brazil | Pigs | 43,914,785 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 32794 |
| Brazil | Sheep | 21,862,326 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 2677 |
| Brazil | Goats | 13,292,844 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 2681 |
| Brazil | Chickens | 1,581,215,552 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 32796 |
| Brazil | Buffalo | 1,805,145 | annual | 31 Dec 2024 (2024) | IBGE SIDRA — PPM (Brazil) item 2675 |
| Canada | Cattle | 11,135,000 | semiannual | Jan 2026 (Jan 2026) | Statistics Canada (WDS livestock tables) table 32100130 / Total cattle |
| Canada | Pigs | 13,875,000 | semiannual | Jan 2026 (Jan 2026) | Statistics Canada (WDS livestock tables) table 32100160 / Hogs, total |
| Canada | Sheep | 833,000 | semiannual | Jan 2026 (Jan 2026) | Statistics Canada (WDS livestock tables) table 32100129 / Sheep and lambs, total |
| Canada | Goats | 253,278 | quinquennial | 2021 (Census of Agriculture) (2021) | Statistics Canada — Census of Agriculture (Canada goats) table 32100155 / Goats (Census of Agriculture) |
| China | Cattle | 70,482,811 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 866 |
| China | Pigs | 429,670,000 | annual | 2026 marketing year (USDA FAS PSD estimate) (2026) | USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) USDA FAS PSD / Animal Numbers, Swine / Beginning Stocks |
| China | Sheep | 182,939,178 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| China | Goats | 117,676,997 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| China | Buffalo | 30,141,809 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 946 |
| France | Cattle | 16,236,700 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A2000 |
| France | Pigs | 11,643,760 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A3100 |
| France | Sheep | 6,695,600 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4100 |
| France | Goats | 1,371,930 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4200 |
| Germany | Cattle | 10,420,270 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A2000 |
| Germany | Pigs | 21,545,300 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A3100 |
| Germany | Sheep | 1,524,900 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4100 |
| Germany | Goats | 151,900 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4200 |
| Germany | Buffalo | 12,080 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 946 |
| India | Cattle | 194,753,479 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 866 |
| India | Pigs | 8,299,528 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1034 |
| India | Sheep | 114,623,765 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| India | Goats | 210,632,609 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| India | Buffalo | 112,377,516 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 946 |
| Indonesia | Cattle | 18,065,156 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 866 |
| Indonesia | Pigs | 5,767,595 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1034 |
| Indonesia | Sheep | 15,137,290 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| Indonesia | Goats | 18,851,413 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| Indonesia | Buffalo | 1,100,000 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 946 |
| Italy | Cattle | 5,814,530 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A2000 |
| Italy | Pigs | 7,837,000 | semiannual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A3100 |
| Italy | Sheep | 5,913,000 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4100 |
| Italy | Goats | 987,000 | annual | Nov/Dec 2025 (2025-H2) | Eurostat (apro_mt livestock surveys) A4200 |
| Italy | Buffalo | 437,000 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 946 |
| Japan | Cattle | 3,840,000 | annual | 2026 marketing year (USDA FAS PSD estimate) (2026) | USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) USDA FAS PSD / Animal Numbers, Cattle / Beginning Stocks |
| Japan | Pigs | 8,650,000 | annual | 2026 marketing year (USDA FAS PSD estimate) (2026) | USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) USDA FAS PSD / Animal Numbers, Swine / Beginning Stocks |
| Japan | Sheep | 15,151 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| Japan | Goats | 16,466 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| Mexico | Cattle | 36,933,201 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 866 |
| Mexico | Pigs | 19,856,591 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1034 |
| Mexico | Sheep | 8,866,253 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 976 |
| Mexico | Goats | 8,807,414 | annual | 2024 (FAOSTAT fallback — national source pending) (2024) | FAOSTAT QCL Stocks (gap-fill — national source pending) FAOSTAT QCL 5111 / item 1016 |
| Mexico | Chickens | 621,071,854 | annual | 2023 (year-end) (2023) | SIAP/SADER — Población Ganadera (Mexico) SIAP poblacion ganadera / Aves carne y huevo |
| Russia | Cattle | 16,950,000 | annual | 2026 marketing year (USDA FAS PSD estimate) (2026) | USDA FAS PSD — Animal Numbers (secondary estimate, not FAOSTAT) USDA FAS PSD / Animal Numbers, Cattle / Beginning Stocks |
